Sizing Chart
Measure Yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2″ (5 cm).A: Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B: Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C: Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Find Your Size
INCHES
| Size | Length | Chest | Sleeve length |
| S | 26 ⅝ | 38 - 41 | 16 ¼ |
| M | 28 | 42 - 45 | 17 ¾ |
| L | 29 ⅜ | 46 - 49 | 19 |
| XL | 30 ¾ | 50 - 53 | 20 ½ |
| 2XL | 31 ⅝ | 54 - 56 | 21 ¾ |
| 3XL | 32 ½ | 57 - 59 | 23 ¼ |
| 4XL | 33 ½ | 60 - 62 | 24 ⅝ |
CENTIMETERS
| Size | Length | Chest | Sleeve length |
| S | 67.6 | 96.5 - 104 | 41.3 |
| M | 71 | 106.7 - 114.3 | 45 |
| L | 74.6 | 116.8 - 124.5 | 48.3 |
| XL | 78 | 127 - 134.6 | 52 |
| 2XL | 80.3 | 137.2 - 142.2 | 55.2 |
| 3XL | 82.6 | 144.8 - 150 | 59 |
| 4XL | 85 | 152.4 - 157.5 | 62.6 |
Product measurements may vary by up to 2" (5 cm).